Blog
September 2008

DOH! This was by far the best Haunted House I have ever been to. The Adults and Kids had SPOOOKY and Scary Time! It was fun to watch the kids Jump Three Feet in the air as well as some of the Adults!
A Special Thanks to Matt and Christy Meives as well as Fear Fest for allowing our GoShinKan Kids to crash Fear Fest Haunted House in Columbia Missouri . It was Blast!
The AMA Dojo is proud to open its doors at our second location in Jefferson City Missouri. We did a great Demo and shared our rich history and traditions with the Chamber of Commerce.

We look forward to working with the City of Jefferson and the Chambers of Commerce to bring to light the joys Okinawan Karate for adults and kids.
An Old School Karate Tournament!

The AMA Dojo makes a grand showing at the Columbia Cup Karate Tournament and some hard and some well earned lessons were learned. Back to the roots of basics and the foundations of Kata. The Tournament was awesome and there was some of the best martial artists in the U.S. there. It was good to see Old friends and to make new ones.
Special thanks to Ray Walker, Sensei and the City of Columbia for hosting such a great event. It was great time!
AMA Dojo Students, WOW what a great showing of heart and respect. The old timers were impressed but insisted that there is plenty of room for improvement on Weapons Kata, empty hand Kata, and Kumite.
Tournament Placements:
| Name | Age | Rank | Kata | Sparring | Weapons |
| Kyle Emerson | 8 | Inter | 5th | 3rd | HM |
| Ashlie Emerson | 12 | Inter | 1st | 1st | 4th |
| Bryson Clark | 12 | Adv | 2nd | 2nd | 6th |
| John Richards | 12 | Adv | 3rd | 1st | HM |
| Justice Richards - Grand Champion | 14 | Adv | 2nd | 3rd | 1st |
| Rylei Clark | 7 | Beg | HM | 4th | 6th |
| Justin Berry | 13 | Inter | 5th | 3rd | HM |
| Eli Raithel | 10 | Inter | HM | | 5th |
| Gage Raithel | 12 | Inter | HM | 3rd | HM |
| Dyllon Maddox | 13 | Beg | 2nd | 1st | 2nd |
| Tyler Quehl | 11 | Beg | 4th | 2nd | 3rd |
| Derrick Hartley | 7 | Beg | HM | HM | 2nd |
| Jacqueline Riley | 13 | Inter | 3rd | 1st | 5th |
| Camden Riley | 11 | Inter | 2nd | 2nd | 2nd |
| Bradley Malone | 10 | Adv | 4th | 3rd | HM |
| Sarah Sears | 14 | Inter | 4th | 3rd | HM |
| Danielle Komo | 12 | Beg | 2nd | 3rd | |
| Ashton Komo | 14 | Adv | 1st | 2nd | 3rd |
| Angela Archer | Adult | Inter | 1st | 1st | 3rd |
| Tommy Manley | Adult | Beg | 2nd | 2nd | |
| Todd Werts | Adult | Beg | 1st | 2nd | |
| Susan Hawes | Adult | Inter | 1st | 2nd | HM |
| Dan Newkirk | Adult | Inter | HM | 1st | |
| Lee Bobbitt | Adult | Adv | 1st | 2nd | |
| Alex Scott | 7 | Beg | 3rd | 5th | |
| Dakota Mathews | 9 | Inter | 4th | 5th | |
| Robert Lee | Adult | Inter | 1st | 2nd | 2nd |
| Stephen Bland | 13 | Beg | 3rd | 2nd | |


